var matrix_book = {
	src: '/flash/sifr/matrix_book.swf'
};

var ratios = [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01];

sIFR.domains = ['*'];

sIFR.activate(matrix_book);

// sIFR.debug.ratios(matrix_book, {
sIFR.replace(matrix_book, {
	  selector: '#banner h1, span.banner_title'
		,css: ['.sIFR-root { color: #333333; }']
		,ratios: ratios
		,tuneHeight: '-11'
		,offsetTop: '-1'
		,wmode: 'transparent'
  });

sIFR.replace(matrix_book, {
	  selector: '#home .sifrit'
		,css: ['.sIFR-root { color: #333333; }', '.sIFR-root a { color: #6895b1; text-decoration: none; }', , '.sIFR-root a:hover { color: #AFB96F; text-decoration: none; }']
		,ratios: ratios
		,tuneHeight: '-7'
		,offsetTop: '-1'
		,wmode: 'transparent'
  });
